2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 115.0 | 417 |
| 2 | XPO Logistics | 65.0 | 322 |
| 3 | Ryder System | 43.7 | 246 |
| 4 | Geodis (North America) | 42.0 | 140 |
| 5 | Americold | 38.0 | 145 |
| 6 | FedEx Logistics | 35.0 | 130 |
| 7 | NFI | 31.5 | 90 |
| 8 | Kenco | 28.0 | 90 |
| 9 | Lineage | 26.0 | 114 |
| 10 | UPS Supply Chain Solutions | 26.0 | 304 |
| 11 | DB Schenker (North America) | 23.7 | 91 |
| 12 | DSC Logistics | 23.0 | 63 |
| 13 | Penske Logistics | 20.3 | 80 |
| 14 | Ceva Logistics (North America) | 19.7 | 147 |
| 15 | Atlas Logistics | 18.0 | 594 |
| 16 | Saddle Creek Logistics Services | 17.1 | 75 |
| 17 | DSV A/S (North America) | 16.0 | 50 |
| 18 | Kuehne + Nagel (North America) | 15.6 | 83 |
| 19 | APL Logistics (North America) | 14.0 | 35 |
| 20 | Warehouse Services Inc. | 14.0 | 30 |
| 21 | WSI Inc. | 14.0 | 52 |
| 22 | Ingram Micro Commerce & Lifecycle Services | 12.4 | 132 |
| 23 | Radial (North America) | 11.8 | 24 |
| 24 | Expeditors International of Washington | 11.5 | 117 |
| 25 | Preferred Freezer Services | 11.0 | 34 |
| 26 | Neovia Logistics | 10.2 | 49 |
| 27 | United States Cold Storage | 9.6 | 37 |
| 28 | Blue Ribbon Transport | 8.3 | 20 |
| 29 | Kane Is Able Inc. | 8.3 | 26 |
| 30 | Performance Team | 7.0 | 22 |
| 31 | Syncreon | 7.0 | 44 |
| 32 | Universal Logistics Holdings | 6.7 | 58 |
| 33 | Legacy Supply Chain | 6.5 | 42 |
| 34 | Port Logistics Group | 6.5 | 14 |
| 35 | Technicolor Global Logistics | 6.5 | 12 |
| 36 | WOW Logistics | 6.0 | 19 |
| 37 | Landair | 5.0 | 12 |
| 38 | Reo Logistics | 5.0 | 6 |
| 39 | Shippers Warehouse | 5.0 | 11 |
| 40 | United Facilities | 5.0 | 9 |
| 41 | Verst Group Logistics | 5.0 | 19 |
| 42 | Schneider | 4.5 | 7 |
| 43 | VersaCold Logistics Services | 4.4 | 31 |
| 44 | Wagner Logistics | 4.2 | 15 |
| 45 | D+S Distribution | 4.0 | 21 |
| 46 | LeSaint Logistics | 4.0 | 14 |
| 47 | Xpedient Logistics | 4.0 | 5 |
| 48 | Damco International | 3.9 | 18 |
| 49 | Comprehensive Logistics | 3.8 | 18 |
| 50 | Interstate Warehousing | 3.7 | 7 |
| 51 | Keller Logistics Group | 3.5 | 9 |
| 52 | RGL Logistics | 3.5 | 23 |
| 53 | ODW Logistics | 3.4 | 14 |
| 54 | SCI Group | 3.4 | 26 |
| 55 | Seko Logistics | 3.3 | 100 |
| 56 | Atlanta Bonded Warehouse | 3.2 | 11 |
| 57 | Porteo Group | 3.2 | 27 |
| 58 | Barrett Distribution | 3.0 | 14 |
| 59 | Cardinal Logistics | 3.0 | 29 |
| 60 | Celadon Group | 3.0 | 13 |
| 61 | Laney & Duke Logistics | 3.0 | 4 |
| 62 | Network Global Logistics | 3.0 | 13 |
| 63 | Yusen Logistics (North America) | 3.0 | 64 |
| 64 | Cloverleaf Cold Storage | 2.8 | 17 |
| 65 | Pilot Freight Services | 2.8 | 70 |
| 66 | Roadrunner Transportation Systems | 2.8 | 15 |
| 67 | We Pack Logistics | 2.7 | 18 |
| 68 | Burris Logistics | 2.6 | 17 |
| 69 | Crane Worldwide Logistics | 2.5 | 39 |
| 70 | Weber Logistics | 2.5 | 10 |
| 71 | Mallory Alexander International Logistics | 2.4 | 12 |
| 72 | Regal Logistics | 2.4 | 8 |
| 73 | A & R Logistics | 2.2 | 10 |
| 74 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
| 75 | Commercial Warehouse & Cartage | 2.0 | 8 |
| 76 | Evans Distribution Systems | 2.0 | 11 |
| 77 | Fidelitone | 2.0 | 31 |
| 78 | Henningsen Cold Storage | 2.0 | 10 |
| 79 | Onest Logistics | 2.0 | 29 |
| 80 | The Terminal Corp. | 2.0 | 9 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Consumer Sentiment Falls to One of Lowest Levels on Record
The final November sentiment index dropped to 51 from 53.6 in October, according to the University of Michigan. Views of personal finances were the dimmest since 2009.
November 21, 2025Trump's Tariffs Put Dent in Japan's Exports to US
President Donald Trump placed a 15% tax on goods imported from Japan. It's a heavy burden for the major U.S. ally, but shipments to the rest of Asia are helping to offset lost sales.
November 21, 2025DOT Threatens to Withhold $75M From Pennsylvania Over CDLs
Pennsylvania Gov. Josh Shapiro's administration said the federal government didn't identify a single CDL issued to someone who wasn't eligible.
November 21, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025
